Team Average MPS
39.2
| Status | CSM | Company | RFP ID | Name | Published |
|---|---|---|---|---|---|
| New RFP | Astrid Abhynismara | EDUCATION INSTITUTION | 2344 | Part Server HPE Proliant (Part Number: 468332-B21) | 2026-04-02 |
| New RFP | Astrid Abhynismara | PT Barata Indonesia (Persero) | 2487 | LIFTING & RIGGING EQUIPMENT IKP | 2026-04-02 |
| New RFP | Astrid Abhynismara | PT Barata Indonesia (Persero) | 2488 | MATERIAL KONSTRUKSI & TEKNIK | 2026-04-02 |
| New RFP | Astrid Abhynismara | PT Barata Indonesia (Persero) | 2489 | CONSUMABLE, TOOLS & HARDWARE UMUM | 2026-04-02 |
| New RFP | Astrid Abhynismara | PT Barata Indonesia (Persero) | 2499 | Material Plate Besi / Round Bar / Fastener | 2026-04-02 |
| New Stage | Astrid Abhynismara | EDUCATION INSTITUTION | 2429 | [FINAL STAGE] TV Samsung Business Pro 75 inchi BE75FX-H 4K | 2026-04-02 |
| New Stage | Astrid Abhynismara | PT Siloam International Hospitals Tbk | 2101 | Project: SHAB - Renovasi IPD Lt. 9 Fase 2 (Aanwijzing) | 2026-03-30 |
| Company | Published RFPs (monthly) | Completed RFPs (monthly) | GMV (monthly) |
|---|---|---|---|
EDUCATION INSTITUTION Astrid Abhynismara | |||
Hospital Indonesia Astrid Abhynismara | |||
PT Barata Indonesia (Persero) Astrid Abhynismara |
| Company | Published RFPs (monthly) | Completed RFPs (monthly) | GMV (monthly) |
|---|---|---|---|
PT Siloam International Hospitals Tbk Astrid Abhynismara | |||
PT ASTAKA DODOL Astrid | |||
Royal Lestari Utama Astrid Abhynismara |