Team Average MPS
39.2
| Status | CSM | Company | RFP ID | Name | Published |
|---|---|---|---|---|---|
| New RFP | Astrid Abhynismara | PT Barata Indonesia (Persero) | 2487 | LIFTING & RIGGING EQUIPMENT IKP | 2026-04-02 |
| New RFP | Astrid Abhynismara | PT Barata Indonesia (Persero) | 2488 | MATERIAL KONSTRUKSI & TEKNIK | 2026-04-02 |
| New RFP | Astrid Abhynismara | PT Barata Indonesia (Persero) | 2489 | CONSUMABLE, TOOLS & HARDWARE UMUM | 2026-04-02 |
| New RFP | Astrid Abhynismara | PT Barata Indonesia (Persero) | 2499 | Material Plate Besi / Round Bar / Fastener | 2026-04-02 |
| New RFP | Indira Prima | PT Anugerah Pharmindo Lestari | 2486 | TV and Mini PC | 2026-04-01 |
| Company | Published RFPs (monthly) | Completed RFPs (monthly) | GMV (monthly) |
|---|---|---|---|
PT Anugerah Pharmindo Lestari Indira Prima | |||
PT Barata Indonesia (Persero) Astrid Abhynismara | |||
PT. KONISHI LEMINDO INDONESIA Indira Prima | |||
PT. Bahana Prestasi Indira |
| Company | Published RFPs (monthly) | Completed RFPs (monthly) | GMV (monthly) |
|---|---|---|---|
PT Era Gaya Aktif Indira Prima | |||
PT Cipta Krida Bahari Indira | |||
PT TEKNOLOGI MEDIKA PRATAMA Indira | |||
PT BANK SEABANK INDONESIA Indira Prima |