Team Average MPS
39.2
| Status | CSM | Company | RFP ID | Name | Published |
|---|---|---|---|---|---|
| New RFP | Astrid Abhynismara | EDUCATION INSTITUTION | 2344 | Part Server HPE Proliant (Part Number: 468332-B21) | 2026-04-02 |
| New RFP | Prasetya Imansyah | PT. TRI SWARDANA UTAMA | 2497 | KEBUTUHAN SERAGAM MEKANIK | 2026-04-02 |
| New Stage | Astrid Abhynismara | EDUCATION INSTITUTION | 2429 | [FINAL STAGE] TV Samsung Business Pro 75 inchi BE75FX-H 4K | 2026-04-02 |
| New RFP | Prasetya Imansyah | PT. TRI SWARDANA UTAMA | 2481 | SAFETY DEVICE UNIT TRITON | 2026-04-01 |
| New RFP | Prasetya Imansyah | PT TOKOBAGUS | 2484 | Dibutuhkan Vendor Elektrikal untuk Pekerjaan Perbaikan Lampu Spotlight Penerangan Cabang Malang | 2026-04-01 |
| New RFP | Prasetya Imansyah | PT CHAKRA JAWARA | 2455 | Drawer Arkadia | 2026-03-31 |
| New RFP | Prasetya Imansyah | PT. TRI SWARDANA UTAMA | 2463 | Permintaan Led Lamp dan Gear Pump | 2026-03-31 |
| New RFP | Prasetya Imansyah | PT TOKOBAGUS | 2465 | [Define Participant List Stage] Dibutuhkan Vendor Creative / Production House untuk Pembuatan Video | 2026-03-31 |
| New RFP | Prasetya Imansyah | PT TOKOBAGUS | 2471 | Dibutuhkan Vendor SIPIL untuk Pekerjaan Perbaikan Fasilitas (Atap Canopi, Pompa Air, Plumbing, Listr | 2026-03-31 |
| New RFP | Prasetya Imansyah | PT TOKOBAGUS | 2458 | Perbaikan Pintu Handerson dan Pagar Cabang Ramdan Bandung | 2026-03-30 |
| Company | Published RFPs (monthly) | Completed RFPs (monthly) | GMV (monthly) |
|---|---|---|---|
EDUCATION INSTITUTION Astrid Abhynismara | |||
PT. TRI SWARDANA UTAMA Prasetya Imansyah | |||
PT CHAKRA JAWARA Prasetya Imansyah |
| Company | Published RFPs (monthly) | Completed RFPs (monthly) | GMV (monthly) |
|---|---|---|---|
PT TOKOBAGUS Prasetya Imansyah | |||
PT Trakindo Utama Prasetya Imansyah | |||
SINAR BARU GROUP Prasetya Imansyah |