Team Average MPS
39.1
| Status | CSM | Company | RFP ID | Name | Published |
|---|---|---|---|---|---|
| New RFP | Astrid Abhynismara | EDUCATION INSTITUTION | 2535 | Monitor ViewSonic VA2432-H 24 inch 1080p IPS 100 Hz Link | 2026-04-10 |
| New RFP | Astrid Abhynismara | EDUCATION INSTITUTION | 2530 | Unit AC Split wall - 6 pcs - DAIKIN FTC50XV14 2PK SPLIT STANDAR R32 THAILAND FTC 50XV14 | 2026-04-09 |
| New Stage | Prasetya Imansyah | PT. TRI SWARDANA UTAMA | 2383 | 10316865 - ATK HEAD OFFICE MARET 2026 (FINALISASI) | 2026-04-08 |
| New RFP | Prasetya Imansyah | PT. TRI SWARDANA UTAMA | 2506 | 10318210 - BANNER HANDOVER 2026 | 2026-04-07 |
| New RFP | Astrid Abhynismara | EDUCATION INSTITUTION | 2507 | Xiaomi TV A Pro 75 2026 | 2026-04-07 |
| New RFP | Prasetya Imansyah | PT CHAKRA JAWARA | 2511 | Oli Shell (Engine Oil, Axle Oil, Transmission Oil) | 2026-04-07 |
| Company | Published RFPs (monthly) | Completed RFPs (monthly) | GMV (monthly) |
|---|---|---|---|
EDUCATION INSTITUTION Astrid Abhynismara | |||
PT. TRI SWARDANA UTAMA Prasetya Imansyah | |||
PT CHAKRA JAWARA Prasetya Imansyah |
| Company | Published RFPs (monthly) | Completed RFPs (monthly) | GMV (monthly) |
|---|---|---|---|
PT TOKOBAGUS Prasetya Imansyah | |||
PT Trakindo Utama Prasetya Imansyah | |||
SINAR BARU GROUP Prasetya Imansyah |
| CSM | Company | C-Level | Meet Format | Meet Date | Result |
|---|---|---|---|---|---|
| No CSM meetings this week. | |||||