| Manager | Company | Type | Scheduled | Done | Actual Date |
|---|---|---|---|---|---|
| Aulia Zahara Meinasya | PT. Sumber Alfaria Trijaya, Tbk (Alfamart) | Opportunity | Jul 17, 2026 | ✗ | — |
| Aulia Zahara Meinasya | Circle K Indonesia | Opportunity meeting | Jul 16, 2026 | ✓ | Jul 16, 2026 |
| Aulia Zahara Meinasya | PT Lotte Mart Indonesia | Opportunity meeting | — | ✓ | Jul 13, 2026 |
| Aulia Zahara Meinasya | PT. KIMIA FARMA, TBK | Opportunity meeting | — | ✓ | Jul 13, 2026 |
| Aulia Zahara Meinasya | PT Mobilitas Digital Indonesia (MODA) | Opportunity meeting | — | ✓ | Jul 17, 2026 |
| Aulia Zahara Meinasya | Midi Utama Indonesia (Alfamidi) | Opportunity meeting | — | ✓ | Jul 17, 2026 |
Avg Stage Time and Conversion calculated on a rolling 90-day window
| Source | Destination | Conv % | Team AVG | 4-week trend | |
|---|---|---|---|---|---|
| ▶ Initial Contact → Discussions | 235 | 182 | 77% | 78% | |
| ▶ Discussions → Opportunity | 182 | 1 | 1% | 17% | |
| ▶ Opportunity → Trustability | 1 | 0 | 0% | 29% | |
| ▶ Trustability → C-Level | 0 | 0 | — | 42% | |
| ▶ C-Level → Contract | 0 | 0 | — | 18% |
| Manager | Channel | Count | Share % |
|---|---|---|---|
| Aulia Zahara Meinasya | 66 | 87% | |
| Aulia Zahara Meinasya | 6 | 8% | |
| Aulia Zahara Meinasya | Call | 3 | 4% |
| Aulia Zahara Meinasya | 1 | 1% |