| Manager | Company | Type | Scheduled | Done | Actual Date |
|---|---|---|---|---|---|
| Boby Bernadus | PT DUA PULUH TIGA (Exsport & Bodypack) | Opportunity | Jul 15, 2026 | ✗ | — |
| Boby Bernadus | PT Kaldu Sari Nabati Indonesia | Opportunity meeting | Jul 13, 2026 | ✓ | Jul 14, 2026 |
| Boby Bernadus | Billstone | Opportunity meeting | Jul 14, 2026 | ✓ | Jul 14, 2026 |
| Boby Bernadus | Organon Indonesia | Opportunity meeting | Jul 16, 2026 | ✓ | Jul 16, 2026 |
| Boby Bernadus | PT. KIMIA FARMA, TBK | Opportunity meeting | — | ✓ | Jul 13, 2026 |
| Boby Bernadus | Circle K Indonesia | Opportunity meeting | — | ✓ | Jul 16, 2026 |
| Boby Bernadus | PT Kaldu Sari Nabati Indonesia | Trustability meeting | Jul 13, 2026 | ✓ | Jul 17, 2026 |
Avg Stage Time and Conversion calculated on a rolling 90-day window
| Source | Destination | Conv % | Team AVG | 4-week trend | |
|---|---|---|---|---|---|
| ▶ Initial Contact → Discussions | 142 | 82 | 58% | 78% | |
| ▶ Discussions → Opportunity | 82 | 15 | 18% | 17% | |
| ▶ Opportunity → Trustability | 15 | 1 | 7% | 29% | |
| ▶ Trustability → C-Level | 1 | 0 | 0% | 42% | |
| ▶ C-Level → Contract | 0 | 0 | — | 18% |
| Manager | Channel | Count | Share % |
|---|---|---|---|
| Boby Bernadus | 31 | 74% | |
| Boby Bernadus | 9 | 21% | |
| Boby Bernadus | Call | 1 | 2% |
| Boby Bernadus | 1 | 2% |